Fee Structure
Please confirm current charges with the school office before payment.
| Item | Amount |
|---|---|
| Acceptance Fee | NGN 10,000.00 |
| Uniforms | NGN 20,000.00 |
| Sport Wear | NGN 15,000.00 |
| Hat (Girls) | NGN 10,000.00 |
| Tuition Fee | NGN 60,000.00 |
| Medical | NGN 5,000.00 |
| Coding and Graphics (Per Term) | NGN 20,000.00 |
| Total for Boys | NGN 130,000.00 |
| Total for Girls | NGN 140,000.00 |
Compulsory School Requirements
- Complete school-approved textbooks
- Exercise books with the school logo
- A pair of black shoes
- Black belt
- Canvas shoes with white socks for sports
Payment Information
Bank: Zenith Bank Plc.
Account Name: Bil Hub Oceanic Ltd
Account Number: 1310 3410 94